Gluten-Free Turkey Meat Balls on Vegetable Pasta (Keto)
$14.50
0


Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 594 | 30% |
Total lipid (fat) | 42.1 g | 54% |
Saturated fat | 14.5 g | 73% |
Polyunsaturated fat | 5.1 g | |
Monounsaturated fat | 19.3 g | |
Trans fat | 0 g | |
Cholesterol | 140 mg | 47% |
Sodium | 3342.5 mg | 145% |
Potassium | 1232.6 mg | 26% |
Carbohydrate | 18.4 g | 7% |
Dietary fibre | 4 g | 14% |
Sugar | 8.3 g | |
Protein | 35.1 g | 70% |
Iron | 2.5 mg | 14% |
Ingredients |
---|
Turkey mince |
Zucchini |
Carrot |
Brown onion |
Red capsicum |
Tomato paste |
Water |
Tomato pulp |
Salt flakes |
Beef stock |
Crushed garlic |
Olive oil |
Vegetable stock |